
YTS-Agents — a subsidiary of Perle Marketing — delivers AI-Powered Business Workflow Automation solutions designed to connect every department of an organization into a single, intelligent, self-orchestrating ecosystem.
Our service eliminates manual, repetitive tasks and fragmented data silos by deploying AI-Agents and no-code automation frameworks (mainly n8n) to synchronize marketing, sales, finance, HR, customer service, and operations.
Each workflow is tailored to your company’s structure, tools, and processes — ensuring measurable productivity, cost efficiency, and business scalability.
We design, develop, and manage cross-department automations where AI-Agents act as digital co-workers — collecting, processing, deciding, and communicating across multiple business systems.
Example automations include:
Every automation is designed around your KPIs, measured through dashboards, and continuously optimized.
| Component | Purpose | Technologies Used |
| AI-Agents | Autonomous digital agents that interpret triggers, make decisions, and execute actions | OpenAI / GPT Models, Custom Trained Agents |
| Workflow Engine | The orchestration layer connecting tools and data | n8n, Make.com, GoHighLevel |
| Data Layer | Harmonizes data between CRMs, ERPs, HR, and Marketing tools | Google Sheets, Airtable, Notion, SQL, APIs |
| Analytics & Reporting | Real-time dashboards showing process KPIs | Looker Studio, Power BI, Google Data Studio |
| Monitoring & Alerts | AI-based supervision and escalation | Slack Bots, MS Teams, Email Notifications |
1. Sales & Marketing
2. Customer Support
3. Finance & Accounting
4. Human Resources
5. Operations & Management
| Phase | Description | Deliverables |
| 1. Discovery & Audit | Map existing processes, tools, and bottlenecks | Process audit report, KPI baseline |
| 2. Design & Architecture | Define target workflows, triggers, and data flow diagrams | Workflow diagrams, integration schema |
| 3. Build & Integration | Develop automation flows and connect APIs | Configured n8n workflows, test environment |
| 4. AI Training & Fine-Tuning | Deploy and train AI-Agents on company data and tone | Custom prompt templates, agent logic |
| 5. Testing & UAT | Simulate real-life scenarios, validate all cases | Acceptance Test Report, Error Logs |
| 6. Launch & Training | Go-live, onboard internal teams | User documentation, video tutorials |
| 7. Monitoring & Optimization | Continuous improvement and scaling | Monthly KPI report, optimization backlog |
| Category | Tools / Platforms | Purpose |
| Automation Framework | n8n (core), Make.com (alternative) | Workflow orchestration |
| AI & Decision Logic | OpenAI GPT, Jasper.ai, Custom Agents | Natural language, logic, prediction |
| Marketing Stack | AdCreative.ai, GoHighLevel, Meta Ads API | Ad & campaign management |
| Data & Reporting | Power BI, Looker Studio, Google Sheets | Real-time dashboards |
| CRM / ERP Systems | HubSpot, Pipedrive, Zoho, QuickBooks | Data source & trigger nodes |
| Collaboration & Alerts | Slack, Teams, Email Bots | Notifications & approvals |
| HR & Legal | BambooHR, DocuSign, Notion | HR workflows, contract automation |
Each deployment includes a customized dashboard tracking:
These KPIs are measured monthly and benchmarked against the initial baseline — making ROI reporting transparent and measurable.
| Benefit Area | Client Outcome |
| Productivity | Save 30–60% of manual workload per department |
| Speed | Reduce decision & approval times by up to 50% |
| Cost Efficiency | Cut operational costs by 20–40% through AI automation |
| Accuracy | Achieve >90% reduction in human error |
| Visibility | Real-time KPIs across all departments |
| Scalability | Modular workflows that grow with your business |
| Compliance | Automatic GDPR/KVKK alignment in every process |
YTS-Agents applies a “Security by Design” principle:
We operate in French, English, and Turkish, serving clients across Europe, Türkiye, and the Middle East — ensuring that automations, dashboards, and documentation are fully localized.
We offer flexible service models:
| Model | When to Choose | Pricing Basis |
| Project-Based Delivery | One-time automation project with defined outcomes | Fixed scope quotation |
| Monthly Retainer | Continuous optimization, monitoring & support | Monthly fee |
| Daily / Hourly Consulting | Short-term troubleshooting or design advisory | Time-based rate |
After full automation implementation, our clients experience: